Description
Intel Core i7-14700F Desktop Processor
Intel Core i7-14700F is a desktop processor produced by Intel for socket LGA-1700 that has 20 cores and 28 threads. It does not have integrated graphics. The size of the L3 cache is 33 MB
Specification:
| Model | i7-14700F |
| Product Collection | Intel® Core⢠i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| IntelĀ® Turbo Boost Max Technology 3.0 Frequency ā” | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB IntelĀ® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ā” | Up to 1Ć16+4, 2Ć8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| IntelĀ® Gaussian & Neural Accelerator | 3.0 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 ā” | Yes |
| IntelĀ® Turbo Boost Technology ā” | 2.0 |
| IntelĀ® Hyper-Threading Technology ā” | Yes |
| IntelĀ® 64 ā” | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| IntelĀ® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| IntelĀ® Standard Manageability (ISM) ā” | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® OS Guard | Yes |
| Execute Disable Bit ā” | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |